無停電電源装置|Japan
These are navigation links to move inside this page.
MR304DV/MR404DV/MR504DVとZyWALL10の接続(両側固定IP)
接続例
MR304DV/MR404DV/MR504DVとZyWALL10(V3.52(WA.4))との接続例です。
センターのネットワーク(192.168.100.0/24)と大阪のネットワーク(192.168.200.0/24)をIKE接続します。プロバイダーとの契約が東京側、大阪側ともに固定IPアドレスを使用しています。
東京側 ZyWALL10の設定(固定IP)
以下のコンフィグレーションの設定を参考にしてください。
MAIN MENUにあるVPN設定をおこないます。
VPN - EDIT IKE
Name | MR404DV | |
Key Management | IKE | |
Negotiation Mode | Main | |
Local: | Address Type | Subnet Address |
Starting IP Address | 192.168.100.0 | |
Ending IP Address/Subnet Mask | 255.255.255.0 | |
Remote: | Address Type | Subnet Address |
Starting IP Address | 192.168.200.0 | |
Ending IP Address/Subnet Mask | 255.255.255.0 | |
Local ID TYPE | IP | |
Content | x.x.x.100 | |
My IP Addr | x.x.x.100 | |
Peer ID TYPE | IP | |
Content | x.x.x.200 | |
Secure Gateway Addr | x.x.x.200 | |
Encapsulation Mode | Tunnel |
次に、[ADVANCED]ボタンをクリックしてアドバンスド設定をおこないます。
VPN - EDIT IKE - ADVANCED
Protocol | 0 | |
Enable Replay Detection | NO | |
Local Port | Start | 0 |
End | 0 | |
Remote Port | Start | 0 |
End | 0 | |
Phase1 | Negotiation Mode | Main |
Pre-Shared Key | 12345678 | |
Encryption Algorithm | 3DES | |
Authentication Algorithm | MD5 | |
SA Life Time (Seconds) | 28800 | |
Key Group | DH2 | |
Phase2 | Active Protocol | ESP |
Encryption Algorithm | 3DES | |
Authentication Algorithm | MD5 | |
SA Life Time (Seconds) | 28800 | |
Encapsulation | Tunnel | |
Perfect Forward Secrecy(PFS) | NONE |
大阪側 MR304DV/MR404DV/MR504DVの設定(固定IP)